Anton Stralman
Anton Stralman
Born: August 1, 1986
Tibro, Sweden
Position: D
Height: 6'1"
Weight: 180
Shoot/Catch: Right
Career: 2007-2022
Minor league statistics
Anton Stralman scored 63 goals and recorded 230 assists in his 938-game career with the Toronto Maple Leafs, Columbus Blue Jackets, New York Rangers, Tampa Bay Lightning, Florida Panthers, Arizona Coyotes and Boston Bruins. He began playing during the 2007 season and last took the ice during the 2022 campaign.
Toronto Maple Leafs |
Columbus Blue Jackets |
New York Rangers |
Tampa Bay Lightning |
Florida Panthers |
Arizona Coyotes |
Boston Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Toronto Maple Leafs | 50 | 3 | 6 | 9 | 18 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 7.5 |
2008-09 | NHL | Toronto Maple Leafs | 38 | 1 | 12 | 13 | 20 | -2 | 0 | 5 | 0 | 0 | 1 | 0 | 43 | 2.3 |
2009-10 | NHL | Columbus Blue Jackets | 73 | 6 | 28 | 34 | 37 | -17 | 4 | 18 | 0 | 0 | 0 | 0 | 121 | 5.0 |
2010-11 | NHL | Columbus Blue Jackets | 51 | 1 | 17 | 18 | 22 | -11 | 1 | 9 | 0 | 0 | 1 | 0 | 80 | 1.3 |
2011-12 | NHL | New York Rangers | 53 | 2 | 16 | 18 | 20 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | 3.6 |
2012-13 | NHL | New York Rangers | 48 | 4 | 3 | 7 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6.1 |
2013-14 | NHL | New York Rangers | 81 | 1 | 12 | 13 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1.0 |
2014-15 | NHL | Tampa Bay Lightning | 82 | 9 | 30 | 39 | 26 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 138 | 6.5 |
2015-16 | NHL | Tampa Bay Lightning | 73 | 9 | 25 | 34 | 20 | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 127 | 7.1 |
2016-17 | NHL | Tampa Bay Lightning | 73 | 5 | 17 | 22 | 20 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 130 | 3.8 |
2017-18 | NHL | Tampa Bay Lightning | 80 | 4 | 14 | 18 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 3.1 |
2018-19 | NHL | Tampa Bay Lightning | 47 | 2 | 15 | 17 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 3.5 |
2019-20 | NHL | Florida Panthers | 69 | 5 | 14 | 19 | 14 | -6 | 0 | 0 | 0 | 1 | 3 | 0 | 89 | 5.6 |
2020-21 | NHL | Florida Panthers | 38 | 3 | 6 | 9 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2021-22 | NHL | Arizona Coyotes | 74 | 8 | 15 | 23 | 12 | -16 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | 8.4 |
2022-23 | NHL | Boston Bruins | 8 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 938 | 63 | 230 | 293 | 287 | 46 | 9 | 68 | 0 | 1 | 6 | 0 | 1317 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | New York Rangers | 20 | 3 | 3 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 11.5 |
2012-13 | NHL | New York Rangers | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2013-14 | NHL | New York Rangers | 25 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2014-15 | NHL | Tampa Bay Lightning | 26 | 1 | 8 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 52 | 1.9 |
2015-16 | NHL | Tampa Bay Lightning | 6 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2017-18 | NHL | Tampa Bay Lightning | 17 | 1 | 4 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2019-20 | NHL | Florida Panthers | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2020-21 | NHL | Florida Panthers | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 113 | 6 | 20 | 26 | 28 | -4 | 2 | 5 | 0 | 0 | 0 | 147 | 4.1 |